Road Test

 The Buyer’s Guide section of the Web site for Car and Driver magazine provides reviews and road tests for cars, trucks, SUVs, and vans. The average ratings of overall quality, vehicle styling, braking, handling, fuel economy, interior conflict, acceleration, dependability, fit and finish, transmission, and ride are summarized for each vehicle using a scale ranging from 1(worst) to 10 (best). A portion of the data for 14   Sports/GT cars is shown here.

Sports/GT Overall Handling Dependability Fit and Finish Acura 3.2 CL 7.80 7.83 8.17 7.67

Acura RSX 9.02 9.46 9.35 8.97   

Audi TT 9.00 9.58 8.74 9.38

BMW 3-Series/M3 8.39 9.52 8.39 8.55

Chevrolet  Corvette 8.82 9.64 8.54 7.87

Ford Mustand 8.34 8.85 8.70 7.34

HOnda Civic Si   8.92 9.31 9.50 7.93

Infiniti G35 8.70 9.34 8.96 8.07

Mazda Rx-8 8.58 9.79   8.96 8.12

Mni Cooper 8.76 10.00 8.69 8.33

Mitsubishi Eclipse 8.17 8.95 8.25   7.36

Nissan 35OZ 8.07 9.35 7.56 8.21

Porsche 911 9.55 9.91 8.86 9.55 Toyota   Celica 8.77 9.29 9.04 7.97             

 Sports/GT  Overall (y)  Handling (x1) Dependablity (x2) Fit and Finish (x3)      

Acura 3.2 CL  7.8 7.83 8.17 1.67    

 Acura RSX  9.02 9.46 9.35 8.97   

Audi TT  9 9.58 8.74 9.38    

BMW 3-Series/M3  8.39 9.52 8.39 8.55      

Chevrolet Corvette  8.82 9.64 8.54 7.87      

Ford Mustand 8.34 8.85 8.7 7.34      

Honda Civic Si 8.92 9.31 9.5 7.93      

Infiniti G35 8.7 9.34 8.96 8.07     

 Mazda Rx-8 8.58 9.79 8.96 8.12     

 Mini Copper 8.76 10 8.69 8.33    

 Mitsubishi Eclipse 8.17 8.95 8.25 7.36  

 Missan 35OZ 8.07 9.35 7.56 8.21     

 Porshe 911 9.55 9.91 8.86 9.55      

Toyota Celica 8.77 9.29 9.04 7.97                         

 a) Develop   an estimated regression equation using handling, dependability, and fit and finish to predict overal quality.      

    b) Another Sports/GT   car rated by Car an Driver is the Honda Accord. The ratings for handling,   dependability, and fit and finish for the Honda Accord were 8.28, 9.06, and   8.07, respectively. Estimate the overall rating for this car.        

  c) Provide a 95%   confidence interval for overal quality for all sports and GT cars with the   characteristics listed in part (b).

Need help with this assignment or a similar one? Place your order and leave the rest to our experts!

Quality Assured!

Always on Time

Done from Scratch.